S/NO | REG NO | CANDIDATE NAME | SEX | STATE | MOE | FAC | PROGRAMMES |
1 | 96841620DE | Innocent Christopher Affi | M | NAS | UTME | ADM | B.Sc. Accounting |
2 | 96709158BB | Ishaku Oben Emmanuel | M | NAS | UTME | ADM | B.Sc. Accounting |
3 | 96694824EC | James Aliwu | M | NAS | UTME | ADM | B.Sc. Accounting |
4 | 96399355GD | John Ebenezer Esla | M | NAS | UTME | ADM | B.Sc. Accounting |
5 | 96713306IA | John Vincet Eggah | M | NAS | UTME | ADM | B.Sc. Accounting |
6 | 96709007HG | Joshua Anna | F | NAS | UTME | ADM | B.Sc. Accounting |
7 | 96675828JB | Joshua Loveth Asawami | F | NAS | UTME | ADM | B.Sc. Accounting |
8 | 97486425JA | Komi Gloria Kwari | F | NAS | UTME | ADM | B.Sc. Accounting |
9 | 96799307JH | Ladan Ephraim | M | NAS | UTME | ADM | B.Sc. Accounting |
10 | 96718635AB | Livinus Ruth Chuntan | F | NAS | UTME | ADM | B.Sc. Accounting |
11 | 96745313IJ | Longe Ebahi Destiny | F | EDO | UTME | ADM | B.Sc. Accounting |
12 | 96691102FD | Mafolasire Grace Emmanuel | F | NAS | UTME | ADM | B.Sc. Accounting |
13 | 96033909BA | Maga Peace | F | NAS | UTME | ADM | B.Sc. Accounting |
14 | 96745753DA | Maichibi Joseph Juliet | F | NAS | UTME | ADM | B.Sc. Accounting |
15 | 97486043HC | Medugu Aliyah Yunusa | F | ADA | UTME | ADM | B.Sc. Accounting |
16 | 96705738IG | Muhammad Usman Moyi | M | NAS | UTME | ADM | B.Sc. Accounting |
17 | 96708904JE | Muhammed Zakariya Alhassan | M | NAS | UTME | ADM | B.Sc. Accounting |
18 | 96699614CI | Musa Kallamu Usman | M | NAS | UTME | ADM | B.Sc. Accounting |
19 | 96717737HG | Musa Mustapha Hassan | M | NAS | UTME | ADM | B.Sc. Accounting |
20 | 96681294IG | Musa Patience Embugushiki | F | NAS | UTME | ADM | B.Sc. Accounting |
21 | 96700638GA | Namo Anzaiga Dangana | M | NAS | UTME | ADM | B.Sc. Accounting |
22 | 96802627DB | Nathaniel Tabitha | F | NAS | UTME | ADM | B.Sc. Accounting |
23 | 97520038DE | Okanga Hannah | F | BEN | UTME | ADM | B.Sc. Accounting |
24 | 96693530EE | Okolo Kuje | M | NAS | UTME | ADM | B.Sc. Accounting |
25 | 96700089FI | Okoroji Miracle | F | ABI | UTME | ADM | B.Sc. Accounting |
26 | 97494020AD | Olorunfemi Joshua Gbenga | M | KOG | UTME | ADM | B.Sc. Accounting |
27 | 96717754CF | Omame Ephraim Osoloshi | M | NAS | UTME | ADM | B.Sc. Accounting |
28 | 97514624HH | Salahudeen Amidat Abidemi | F | NAS | UTME | ADM | B.Sc. Accounting |
29 | 96812501JB | Salawudeen Faizat Opeyemi | F | NAS | UTME | ADM | B.Sc. Accounting |
30 | 97506767HH | Salisu Aminat Tijjani | F | KOG | UTME | ADM | B.Sc. Accounting |
31 | 96742539GJ | Salome Atari Josiah | F | NAS | UTME | ADM | B.Sc. Accounting |
32 | 96674820BB | Samuel Danson Gyar | M | NAS | UTME | ADM | B.Sc. Accounting |
33 | 96761514ID | Samuel Gloria Mbeggon | M | NAS | UTME | ADM | B.Sc. Accounting |
34 | 97534281IC | Sani Cephas Kuku’S | M | NAS | UTME | ADM | B.Sc. Accounting |
35 | 97552254JF | Sani Ibrahim Jibrin | M | NAS | UTME | ADM | B.Sc. Accounting |
36 | 96670753IH | Solomon Samuel Adanu | M | NAS | UTME | ADM | B.Sc. Accounting |
37 | 97273100FJ | Stephen Joshua Esla | M | NAS | UTME | ADM | B.Sc. Accounting |
38 | 97546947BB | Suleiman Ene Jemila | F | NAS | UTME | ADM | B.Sc. Accounting |
39 | 97502077IC | Suleiman Kudirat A | F | NAS | UTME | ADM | B.Sc. Accounting |
40 | 97475044IJ | Ugwah Chanaza Frances | F | IMO | UTME | ADM | B.Sc. Accounting |
41 | 97485606CF | Yakubu Khadija | F | NAS | UTME | ADM | B.Sc. Accounting |
42 | 97543024ED | Yunusa Yusuf M | M | NAS | UTME | ADM | B.Sc. Accounting |
43 | 96671131CA | Zaka Alheri Happy | F | NAS | UTME | ADM | B.Sc. Accounting |
44 | 96748298FI | Zakari Abdulkadir | M | PLA | UTME | ADM | B.Sc. Accounting |
45 | 96732765JH | Abdullahi Haruna | M | NAS | UTME | ADM | B.Sc. Accounting |
46 | 96760771IB | Abdulrahman Sayyida Balqees | F | KOG | UTME | ADM | B.Sc. Accounting |
47 | 97478638HE | Abraham Divine Favour | F | KOG | UTME | ADM | B.Sc. Accounting |
48 | 96681097JF | Abubakar Hussini Abdullahi | M | NAS | UTME | ADM | B.Sc. Accounting |
49 | 95377389IC | Adah Omada Perpetual | F | BEN | UTME | ADM | B.Sc. Accounting |
50 | 97241288EH | Adegoke Kudirat Adejumoke | F | OYO | UTME | ADM | B.Sc. Accounting |
51 | 97533776EF | Adigun Deborah Oluwapelumi | F | EKI | UTME | ADM | B.Sc. Accounting |
52 | 96700311HB | Agbo Jecinta | F | ENU | UTME | ADM | B.Sc. Accounting |
53 | 96749318AF | Akpa Patience | F | NAS | UTME | ADM | B.Sc. Accounting |
54 | 96303282JF | Alade Joy | F | NAS | UTME | ADM | B.Sc. Accounting |
55 | 96722852FH | Allumbugu Isaac Ayuba | M | NAS | UTME | ADM | B.Sc. Accounting |
56 | 96674587DB | Aminu Ruth | F | NAS | UTME | ADM | B.Sc. Accounting |
57 | 96670798EJ | Anduwa Catherine Ayayi | F | NAS | UTME | ADM | B.Sc. Accounting |
58 | 96690295EJ | Anthony Dominic Asawu | M | NAS | UTME | ADM | B.Sc. Accounting |
59 | 96064394CG | Anthony Joy | M | NAS | UTME | ADM | B.Sc. Accounting |
60 | 96720252JH | Anyebe Mathias | M | NAS | UTME | ADM | B.Sc. Accounting |
61 | 96758826JG | Audu Jennifer Samari | F | NAS | UTME | ADM | B.Sc. Accounting |
62 | 97504031EA | Audu Joseph Ochoche | M | BEN | UTME | ADM | B.Sc. Accounting |
63 | 96707576AE | Auwal Danlami Amunye | M | NAS | UTME | ADM | B.Sc. Accounting |
64 | 96745309AE | Dakos Dorcas Ezekiel | F | NAS | UTME | ADM | B.Sc. Accounting |
65 | 96715509GH | Edward Favour Allu | M | NAS | UTME | ADM | B.Sc. Accounting |
66 | 97492501AB | Ekele Faith A | F | NAS | UTME | ADM | B.Sc. Accounting |
67 | 96703917CA | Emmanuel Christopher Galadima | M | NAS | UTME | ADM | B.Sc. Accounting |
68 | 97491568IE | Emmanuel Grace Ashimije | F | EDO | UTME | ADM | B.Sc. Accounting |
69 | 96714515EC | Emmanuella Innocent Anji | F | NAS | UTME | ADM | B.Sc. Accounting |
70 | 97534823AI | Habiba Danjuma | M | FCT | UTME | ADM | B.Sc. Accounting |
71 | 96707780HB | Habila Emmanuel Emmanuel | M | NAS | UTME | ADM | B.Sc. Accounting |
72 | 96051044BF | Ibrahim Creation | M | NAS | UTME | ADM | B.Sc. Accounting |
73 | 96686846BH | Idika Chiamaka Rejoice | F | ABI | UTME | ADM | B.Sc. Accounting |
74 | 97303646IG | Israel Jonas Destiny | M | NAS | UTME | ADM | B.Sc. Banking & Finance |
75 | 96771074BI | John Emmanuel | M | NAS | UTME | ADM | B.Sc. Banking & Finance |
76 | 96648143BH | Alla Farouk Agyon | M | NAS | UTME | ADM | B.Sc. Banking & Finance |
77 | 96805647IJ | Amina Hamza | F | NAS | UTME | ADM | B.Sc. Banking & Finance |
78 | 97268224EA | Celestine Banai Boniface | M | NAS | UTME | ADM | B.Sc. Banking & Finance |
79 | 96689091HC | Clement Esther Ejim | F | NAS | UTME | ADM | B.Sc. Banking & Finance |
80 | 97526524HD | Ikwu Stacy Joheobe | F | BEN | UTME | ADM | B.Sc. Business Administration |
81 | 96677038FA | Isaac Akolo Fortune | M | NAS | UTME | ADM | B.Sc. Business Administration |
82 | 96707583IA | Isyaka Abdulsalam Addra | M | NAS | UTME | ADM | B.Sc. Business Administration |
83 | 96000530ED | Jafar Umar | M | NAS | UTME | ADM | B.Sc. Business Administration |
84 | 96769303JD | Jibril Abdulwahab Abdullahi | M | NAS | UTME | ADM | B.Sc. Business Administration |
85 | 97490044JH | John Hyelakumi Yunanah | M | ADA | UTME | ADM | B.Sc. Business Administration |
86 | 96747783FB | Josephine Daniel Jicko | M | NAS | UTME | ADM | B.Sc. Business Administration |
87 | 97566061JD | Kauna James Alaku | M | NAS | UTME | ADM | B.Sc. Business Administration |
88 | 95386587DG | Keghku Sesugh Joshua | M | BEN | UTME | ADM | B.Sc. Business Administration |
89 | 96786762JG | Labaran Aliyu | M | KOG | UTME | ADM | B.Sc. Business Administration |
90 | 97509687EH | Lakpu Zacchaeus Njinji | M | NAS | UTME | ADM | B.Sc. Business Administration |
91 | 97280906BI | Mashall Nanzing Kelvin | M | PLA | UTME | ADM | B.Sc. Business Administration |
92 | 96671848AD | Matthew Awazi Faith | F | NAS | UTME | ADM | B.Sc. Business Administration |
93 | 96670005AD | Mbejemoann Ssder Madaah | F | NAS | UTME | ADM | B.Sc. Business Administration |
94 | 97298042CA | Micheal Anna Orode | F | NAS | UTME | ADM | B.Sc. Business Administration |
95 | 97488342GC | Musa Duppa | M | BOR | UTME | ADM | B.Sc. Business Administration |
96 | 96697347DJ | Musa Sadanu Ishaq | M | NAS | UTME | ADM | B.Sc. Business Administration |
97 | 96724618JE | Musa Sulaiman Musa | M | NAS | UTME | ADM | B.Sc. Business Administration |
98 | 97501831EE | Nimat Usman Osakwu | F | NAS | UTME | ADM | B.Sc. Business Administration |
99 | 97498453JA | Ogunbiyi Oladipupo Adetunji | M | OGU | UTME | ADM | B.Sc. Business Administration |
100 | 96743296CJ | Omaku Mary Onari | F | NAS | UTME | ADM | B.Sc. Business Administration |
101 | 97486402GC | Omotayo Olubunmi Omolara | F | EKI | UTME | ADM | B.Sc. Business Administration |
102 | 96764518JC | Raheem Fuhad Oluwadamilola | F | NAS | UTME | ADM | B.Sc. Business Administration |
103 | 97300128GH | Sule David Daniel | M | NAS | UTME | ADM | B.Sc. Business Administration |
104 | 95385083IG | Terfa Ngodoo Kezaih | F | NAS | UTME | ADM | B.Sc. Business Administration |
105 | 97549759BE | Unjie Loveth Msendoo | F | NAS | UTME | ADM | B.Sc. Business Administration |
106 | 96716915CA | Yusuf Saleh | M | NAS | UTME | ADM | B.Sc. Business Administration |
107 | 96802792CB | Yusuf Zainab Osirenua | F | NAS | UTME | ADM | B.Sc. Business Administration |
108 | 97480570AB | Abdullah Rukayya | F | NAS | UTME | ADM | B.Sc. Business Administration |
109 | 97531287ED | Abdulwahab Ibrahim Ayiki | M | OYO | UTME | ADM | B.Sc. Business Administration |
110 | 96702569IH | Abubakar Hauwa | F | NAS | UTME | ADM | B.Sc. Business Administration |
111 | 96675329DG | Abubakar Sumaila | M | NAS | UTME | ADM | B.Sc. Business Administration |
112 | 97479058HF | Adesuyi Grace | F | OND | UTME | ADM | B.Sc. Business Administration |
113 | 96690517GC | Agi Ismaila Abdullahi | M | NAS | UTME | ADM | B.Sc. Business Administration |
114 | 96286383GB | Ahmed Yusuf | M | NAS | UTME | ADM | B.Sc. Business Administration |
115 | 97493278JF | Ahura Janet Aluevese | F | BEN | UTME | ADM | B.Sc. Business Administration |
116 | 97478676FH | Ajah Precious Chinenye | F | NAS | UTME | ADM | B.Sc. Business Administration |
117 | 97503164CC | Ajani Motunrayo Ajoke | F | OGU | UTME | ADM | B.Sc. Business Administration |
118 | 96690851DA | Akolo Esla Michael | M | NAS | UTME | ADM | B.Sc. Business Administration |
119 | 96755316FD | Akusuk Blessing Oki | F | PLA | UTME | ADM | B.Sc. Business Administration |
120 | 97520792AD | Alkali Abigail | F | KAD | UTME | ADM | B.Sc. Business Administration |
121 | 96698625IF | Alu Bridget Ayikpo | F | NAS | UTME | ADM | B.Sc. Business Administration |
122 | 97529170IJ | Atiba Olajumoke Hannah | F | NAS | UTME | ADM | B.Sc. Business Administration |
123 | 97478925IG | Audu Joseph | M | NAS | UTME | ADM | B.Sc. Business Administration |
124 | 96682804BI | Ayuba Mercy Azaki | F | NAS | UTME | ADM | B.Sc. Business Administration |
125 | 97484147DH | Chukwuma Esther Chidera | F | ENU | UTME | ADM | B.Sc. Business Administration |
126 | 96311127DE | David Solomon | M | NAS | UTME | ADM | B.Sc. Business Administration |
127 | 96771317GF | Deshi Hope Monday | F | PLA | UTME | ADM | B.Sc. Business Administration |
128 | 96669078GI | Emmanuel Akpomoshi James | M | NAS | UTME | ADM | B.Sc. Business Administration |
129 | 97504703GB | Emmanuel Sanni | M | NAS | UTME | ADM | B.Sc. Business Administration |
130 | 97525166HD | Emmanuel Veronica Esther | F | BEN | UTME | ADM | B.Sc. Business Administration |
131 | 96050766HD | Esther Fergustine Anzaku | F | NAS | UTME | ADM | B.Sc. Business Administration |
132 | 96857807HA | Ezekiel Godwin Ameka | M | NAS | UTME | ADM | B.Sc. Business Administration |
133 | 97572502HD | Fagade Timilehin Emmanuel | M | OGU | UTME | ADM | B.Sc. Business Administration |
134 | 97486626GJ | Faleti Yakubu David | M | OYO | UTME | ADM | B.Sc. Business Administration |
135 | 99202899BA | Fatima Umar Onkun | F | NAS | UTME | ADM | B.Sc. Business Administration |
136 | 99132328GJ | Gabriel Mbegir | F | NAS | UTME | ADM | B.Sc. Business Administration |
137 | 97288034HB | Gideon Ogbobu Onu | M | BEN | UTME | ADM | B.Sc. Business Administration |
138 | 96682303GG | Gift John | F | NAS | UTME | ADM | B.Sc. Business Administration |
139 | 96671121FA | Habu Benet Friday | M | NAS | UTME | ADM | B.Sc. Business Administration |
140 | 96689336BG | Hajara Sule Nasidi | F | NAS | UTME | ADM | B.Sc. Business Administration |
141 | 96297791HI | Haroon Usman | M | NAS | UTME | ADM | B.Sc. Business Administration |
142 | 96670675DA | Haruna Ishaq Zakari | M | NAS | UTME | ADM | B.Sc. Business Administration |
143 | 97491767GJ | Haruna Rejoice Paul | F | NAS | UTME | ADM | B.Sc. Business Administration |
144 | 96692119AJ | Hussaini Rilwan Babai | M | NAS | UTME | ADM | B.Sc. Business Administration |
145 | 97549363DI | Ibrahim Imran | M | NAS | UTME | ADM | B.Sc. Business Administration |
146 | 97477821AD | Ibrahim Ummulqulsum | F | NAS | UTME | ADM | B.Sc. Business Administration |
147 | 96818001IB | Ishaq Bahjat Shekwoyemilo | F | NIG | UTME | ADM | B.Sc. Entrepreneurship Studies |
148 | 96685515DD | Julius. Nankwat. Maria. | F | PLA | UTME | ADM | B.Sc. Entrepreneurship Studies |
149 | 96702878DD | Madaki James Joseph | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
150 | 96744251HE | Maji Faith Reuben | F | KOG | UTME | ADM | B.Sc. Entrepreneurship Studies |
151 | 96686514ED | Mbachu Chisom Salome | F | ANA | UTME | ADM | B.Sc. Entrepreneurship Studies |
152 | 96694619HF | Muhammad Halima | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
153 | 96737784HF | Nwaegbo Nneka Joy | F | ENU | UTME | ADM | B.Sc. Entrepreneurship Studies |
154 | 97508379JB | Ogidan Paul Aigboje | M | EDO | UTME | ADM | B.Sc. Entrepreneurship Studies |
155 | 96699120FF | Orkaa Avalumun Basil | M | BEN | UTME | ADM | B.Sc. Entrepreneurship Studies |
156 | 96731794AD | Osekweyi Joy Ashefo | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
157 | 96711111GJ | Ozayashi Jeremiah Samuel | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
158 | 97501980IC | Pius Reumah | F | FCT | UTME | ADM | B.Sc. Entrepreneurship Studies |
159 | 96063466JE | Raphael Ene | F | BEN | UTME | ADM | B.Sc. Entrepreneurship Studies |
160 | 97481420HA | Salami Omoze Precious | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
161 | 96687365BC | Sidi Abubakar Lawal | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
162 | 96711101AC | Suleiman Yunusa Bala | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
163 | 96673622BG | Sunday Hassan Stanley | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
164 | 96743289FA | Sunday Jessica Ashezi | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
165 | 97514273GD | Udeh Prisca Chinoyerem | F | ENU | UTME | ADM | B.Sc. Entrepreneurship Studies |
166 | 97509089JF | Urom Ruth Ugonma | F | EBO | UTME | ADM | B.Sc. Entrepreneurship Studies |
167 | 97514043HE | Usman Abubakar | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
168 | 96300324EF | Abdulsamad Ishaku | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
169 | 96702795II | Abednego Haruna | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
170 | 96720195HE | Adamu Zakiyya Danjuma | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
171 | 96707978FJ | Agya Moses Iwa | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
172 | 96696388AG | Ahmed Abdulganiyu Omeiza | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
173 | 96719557EI | Ajegena, Rahab Azeme. | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
174 | 96710802CG | Akuba Peace Kawo | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
175 | 97568351BD | Benusimi Theophilus Yairus | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
176 | 96699630HH | Danjuma Peninnah Maikeffi | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
177 | 95940513GC | Dauda Patience A | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
178 | 97483317AF | David Gideon Arigu | M | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
179 | 95372466BA | Gbabe Joy Mnena | F | NAS | UTME | ADM | B.Sc. Entrepreneurship Studies |
180 | 97499663EJ | Ibe Chinelo Vivian | M | IMO | UTME | ADM | B.Sc. Entrepreneurship Studies |
181 | 97503521BI | Ibrahim Yusuf Ibrahim | M | KOG | UTME | ADM | B.Sc. Entrepreneurship Studies |
182 | 97558109IH | Itodo Martha Enikpi | F | BEN | UTME | ADM | B.Sc. Marketing |
183 | 97501422BA | Jimoh Aishat Folashade | F | OYO | UTME | ADM | B.Sc. Marketing |
184 | 96694123BB | Jonah Ruth Yaji | F | NAS | UTME | ADM | B.Sc. Marketing |
185 | 96705029HJ | Joseph Andrew Ifebuche | M | NAS | UTME | ADM | B.Sc. Marketing |
186 | 95378380BJ | Nor Ruth Nguumbur | F | BEN | UTME | ADM | B.Sc. Marketing |
187 | 97495006FC | Oloko Joy Bolanle | F | OGU | UTME | ADM | B.Sc. Marketing |
188 | 96774526EB | Oparaocha Victor Chibuzor | M | IMO | UTME | ADM | B.Sc. Marketing |
189 | 95390252AC | Salami Kuburatu Awero | F | NAS | UTME | ADM | B.Sc. Marketing |
190 | 97494359FD | Shaibu Jumo Mike | M | NAS | UTME | ADM | B.Sc. Marketing |
191 | 97554538DD | Tayo Titilope. Motunrayo | F | OGU | UTME | ADM | B.Sc. Marketing |
192 | 97606355HD | Umar Fatima Ohunene | F | NAS | UTME | ADM | B.Sc. Marketing |
193 | 96766346EA | Usman Idris Salihu | M | KOG | UTME | ADM | B.Sc. Marketing |
194 | 97542096BE | Adebayo Latifat | F | OYO | UTME | ADM | B.Sc. Marketing |
195 | 97488099BF | Ango Dominion Triumph | M | NAS | UTME | ADM | B.Sc. Marketing |
196 | 96675780EB | Elisha Okeshi Joyce | M | NAS | UTME | ADM | B.Sc. Marketing |
197 | 96698629HD | Francis Esla Fredrick | M | NAS | UTME | ADM | B.Sc. Marketing |
198 | 96712485CB | Gugu Evelyn Piriwe | F | NAS | UTME | ADM | B.Sc. Marketing |
199 | 96684788IA | Hussaini Muhammad Agwai | M | NAS | UTME | ADM | B.Sc. Marketing |
200 | 96692637AH | Isah Ibrahim | M | NAS | UTME | ADM | B.Sc. Public Administration |
201 | 97482828BH | Izzi Ja’Afaru Kasim | M | NAS | UTME | ADM | B.Sc. Public Administration |
202 | 96730761JF | James Ujata Hilary | M | NAS | UTME | ADM | B.Sc. Public Administration |
203 | 97521302CF | John Joy Hadiza | F | NAS | UTME | ADM | B.Sc. Public Administration |
204 | 96686859HF | John Sunday Simon | M | NAS | UTME | ADM | B.Sc. Public Administration |
205 | 96685628IC | John Titus | M | NAS | UTME | ADM | B.Sc. Public Administration |
206 | 96722348BH | Joseph Abednego Adilidzi | M | NAS | UTME | ADM | B.Sc. Public Administration |
207 | 96730261ED | Joseph Abraham Hassan | M | NAS | UTME | ADM | B.Sc. Public Administration |
208 | 96050394CF | Joseph Bitrus | M | NAS | UTME | ADM | B.Sc. Public Administration |
209 | 96730592CA | Joseph Prince | M | BAU | UTME | ADM | B.Sc. Public Administration |
210 | 96688559BJ | Joy Eniola Oyeniyi | F | NAS | UTME | ADM | B.Sc. Public Administration |
211 | 96769322DG | Julius Peter Gudu | M | NAS | UTME | ADM | B.Sc. Public Administration |
212 | 96670335IA | Katako Yunana Kremo | M | NAS | UTME | ADM | B.Sc. Public Administration |
213 | 96694540CB | Labari Ebenezer Gbigya | M | NAS | UTME | ADM | B.Sc. Public Administration |
214 | 96677638JD | Ma’Aji Sunday | M | NAS | UTME | ADM | B.Sc. Public Administration |
215 | 97504612ED | Marvelous Abuja Zakanbonton | F | NAS | UTME | ADM | B.Sc. Public Administration |
216 | 95387480HD | Muhammad Aliyu | M | NAS | UTME | ADM | B.Sc. Public Administration |
217 | 96693062JA | Musa Jamila Ewa | F | NAS | UTME | ADM | B.Sc. Public Administration |
218 | 97566264GG | Musa Kabiru | M | KOG | UTME | ADM | B.Sc. Public Administration |
219 | 96686787JH | Nasiru Ahmad Rufa’I | M | NAS | UTME | ADM | B.Sc. Public Administration |
220 | 97572762GJ | Nuhu Eric | M | KAD | UTME | ADM | B.Sc. Public Administration |
221 | 97556790GH | Nwafor Chinwe | F | NAS | UTME | ADM | B.Sc. Public Administration |
222 | 96680051DC | Odumu Christiana Obwe | F | NAS | UTME | ADM | B.Sc. Public Administration |
223 | 97476130DC | Ogbu Rosemary Eve | F | BEN | UTME | ADM | B.Sc. Public Administration |
224 | 99187758DH | Ogoh Joy Aladi | F | BEN | UTME | ADM | B.Sc. Public Administration |
225 | 97484753GC | Oloniyo Samuel Bamidele | M | KOG | UTME | ADM | B.Sc. Public Administration |
226 | 96722795DE | Oshobi Otala Moses | M | NAS | UTME | ADM | B.Sc. Public Administration |
227 | 97476866FF | Otu Destiny Okan | M | CRS | UTME | ADM | B.Sc. Public Administration |
228 | 97503385DI | Peter Luka | M | NAS | UTME | ADM | B.Sc. Public Administration |
229 | 96697545CH | Saleh Rabiu | M | ADA | UTME | ADM | B.Sc. Public Administration |
230 | 96719983DB | Salihu Shuaibu Danjuma | M | NAS | UTME | ADM | B.Sc. Public Administration |
231 | 96669555JC | Sani Likita | F | NAS | UTME | ADM | B.Sc. Public Administration |
232 | 96754506FI | Shuaibu Maimuna | F | NAS | UTME | ADM | B.Sc. Public Administration |
233 | 95012002EG | Solomon Exler Shedrack | M | NAS | UTME | ADM | B.Sc. Public Administration |
234 | 99202464FE | Stephen Idasho Samuel | M | NAS | UTME | ADM | B.Sc. Public Administration |
235 | 97482873HG | Timothy Esther Kande | F | NAS | UTME | ADM | B.Sc. Public Administration |
236 | 96695804BC | Tsoho Usman Adamu | M | NAS | UTME | ADM | B.Sc. Public Administration |
237 | 96723214DI | Uchin Ahanbee | M | NAS | UTME | ADM | B.Sc. Public Administration |
238 | 97533037DB | Usman Abubakar | M | NAS | UTME | ADM | B.Sc. Public Administration |
239 | 96086828EC | Usman Aliyu Wowo | M | FCT | UTME | ADM | B.Sc. Public Administration |
240 | 96823767EJ | Usman David Dzana | M | NIG | UTME | ADM | B.Sc. Public Administration |
241 | 96681576BG | Yahaya Maimuna | F | NAS | UTME | ADM | B.Sc. Public Administration |
242 | 96677083BC | Yohanna Manasseh | M | NAS | UTME | ADM | B.Sc. Public Administration |
243 | 95365605CJ | Yough Terese | M | BEN | UTME | ADM | B.Sc. Public Administration |
244 | 97487049GB | Yusuf Elizabeth Shekwogaza | F | KAD | UTME | ADM | B.Sc. Public Administration |
245 | 97505223FD | Yusuf Joy Azaki | F | NAS | UTME | ADM | B.Sc. Public Administration |
246 | 96753794GA | Zakari Habib | M | NAS | UTME | ADM | B.Sc. Public Administration |
247 | 96670393AD | Zakari Shekinat Buba | F | NAS | UTME | ADM | B.Sc. Public Administration |
248 | 97516501HC | Abba Aisha | F | YOBE | UTME | ADM | B.Sc. Public Administration |
249 | 96694272EJ | Abdulhamid Zakari Hamidu | M | NAS | UTME | ADM | B.Sc. Public Administration |
250 | 96298075AC | Abdullahi Fatima | F | NAS | UTME | ADM | B.Sc. Public Administration |
251 | 97497009FH | Abu Juliet | F | FCT | UTME | ADM | B.Sc. Public Administration |
252 | 96451503IA | Abubakar Anas | M | NAS | UTME | ADM | B.Sc. Public Administration |
253 | 97512269GB | Adamu Faiza Baba | M | NAS | UTME | ADM | B.Sc. Public Administration |
254 | 96698569FJ | Adamu Musa Abdullahi | M | NAS | UTME | ADM | B.Sc. Public Administration |
255 | 96812029FC | Adesanya Suliat Kehinde | F | NAS | UTME | ADM | B.Sc. Public Administration |
256 | 96061361AH | Adodo Peter Waibe. | M | NAS | UTME | ADM | B.Sc. Public Administration |
257 | 96757025GH | Agbo Theresa | F | NAS | UTME | ADM | B.Sc. Public Administration |
258 | 97518162DG | Alago Halimat Abdullahi | F | NAS | UTME | ADM | B.Sc. Public Administration |
259 | 97490374HH | Alih Regina | F | KOG | UTME | ADM | B.Sc. Public Administration |
260 | 96686513EG | Aliyu Muhammed Sanusi | M | NAS | UTME | ADM | B.Sc. Public Administration |
261 | 96689878DJ | Alkali Ibrahim Egga | M | NAS | UTME | ADM | B.Sc. Public Administration |
262 | 97483638BC | Arigu Victoria Asheazi | F | NAS | UTME | ADM | B.Sc. Public Administration |
263 | 97503139JH | Asanya Promise Nneka | F | ENU | UTME | ADM | B.Sc. Public Administration |
264 | 96775559EG | Augustine Charity Swemishe | F | NAS | UTME | ADM | B.Sc. Public Administration |
265 | 96700320EE | Ayara Sunday Godspower | M | NAS | UTME | ADM | B.Sc. Public Administration |
266 | 97482753EI | Badejo Joy Aanuoluwapo | F | NAS | UTME | ADM | B.Sc. Public Administration |
267 | 96741795HA | Barki Tayagyi | M | NAS | UTME | ADM | B.Sc. Public Administration |
268 | 97534759AG | Barnabas Micah | M | NAS | UTME | ADM | B.Sc. Public Administration |
269 | 96697302HH | Daniel Adamu Theophilus | M | NAS | UTME | ADM | B.Sc. Public Administration |
270 | 96057143FB | Danlami Funom | M | NAS | UTME | ADM | B.Sc. Public Administration |
271 | 96747843GF | Eggon Naphtali Yakubu | M | NAS | UTME | ADM | B.Sc. Public Administration |
272 | 97483561EJ | Fadayomi Roseline Orobola | F | OND | UTME | ADM | B.Sc. Public Administration |
273 | 96293499FD | Gabriel Louis Ojochegbe | M | NAS | UTME | ADM | B.Sc. Public Administration |
274 | 97529654JC | Gaiya Judith | F | KAD | UTME | ADM | B.Sc. Public Administration |
275 | 97532887JD | Gilbert Isaiah Promise | M | ADA | UTME | ADM | B.Sc. Public Administration |
276 | 97538837JB | Gwabo Martha Adem | F | NAS | UTME | ADM | B.Sc. Public Administration |
277 | 96708783GJ | Hassan Emmanuel | M | NAS | UTME | ADM | B.Sc. Public Administration |
278 | 96692540AH | Ibrahim Musa Abdulsalam | M | NAS | UTME | ADM | B.Sc. Public Administration |
