| S/NO | REG NO | CANDIDATE | SEX | STATE | PROGRAMMES | Admission Status on CAPS |
| 1 | 99104338DH | Abari Shehu Yahaya | M | NASARAWA | ENTREPRENEURSHIP | Approved |
| 2 | 99130167FD | Abashi Jerry Ari | M | NASARAWA | HOME SCIENCE AND MANAGEMENT | Approved |
| 3 | 99172015CH | Abdulkadir Fatima | F | KANO | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 4 | 97546021HD | Abdulkarim Ishaq Osidi | M | NASARAWA | SOCIOLOGY | Approved |
| 5 | 97543391AJ | Abdullahi Abdulmalik | M | KOGI | AGRICULTURAL SCIENCE & EDUCATION | Approved |
| 6 | 96682618JB | Abdullahi Alhassan | M | NASARAWA | MASS COMMUNICATION | Approved |
| 7 | 96693276DA | Abdullahi Isah Saidu | M | NASARAWA | BUSINESS ADMINISTRATION | Approved |
| 8 | 99124287DJ | Abdullahi Kafayat Ronke | F | OYO | EDUCATION AND FRENCH | Approved |
| 9 | 99142023IE | Abdullahi Mamman | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 10 | 96375427GH | Abdullahi Muhammed Baba | M | NASARAWA | MASS COMMUNICATION | Approved |
| 11 | 96694617IB | ABDULLAHI SAIDU ALU | M | NASARAWA | SPECIAL EDUCATION | Approved |
| 12 | 99160407CI | Abdullahi Salifat | F | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 13 | 97486048FH | Abdullahi Shukriyyah Santali | F | NASARAWA | MICROBIOLOGY | Approved |
| 14 | 99118265GD | Abdullahi Usman Kana | M | NASARAWA | SOCIOLOGY | Approved |
| 15 | 97256540HF | Abdulnafiu Faidah Oluwakemi | F | OYO | MICROBIOLOGY | Approved |
| 16 | 97561787BE | Abdulrauf Muhammad Lamino | M | NASARAWA | ENTREPRENEURSHIP | Approved |
| 17 | 96678631CE | Abinawa Danladi Fwaje | M | NASARAWA | ENTREPRENEURSHIP | Approved |
| 18 | 95380007IF | Abinda Sarah Ocholongwa | F | BENUE | MASS COMMUNICATION | Approved |
| 19 | 96674370AD | Abraham Ayimo Blessing | F | NASARAWA | ENTREPRENEURSHIP | Approved |
| 20 | 96653093AI | Abu Musa | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 21 | 99153489CE | Abubakar Adamu | M | NASARAWA | EDUCATION AND BIOLOGY | Approved |
| 22 | 99155746ED | Abubakar Dawai | M | NASARAWA | MASS COMMUNICATION | Approved |
| 23 | 96814048AJ | Abubakar Fareedah Kamaldeen | F | NASARAWA | MICROBIOLOGY | Approved |
| 24 | 97494814EG | Abubakar Ibrahim Khalil | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 25 | 96713547DG | Abubakar Liman | M | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 26 | 97538787EH | Abubakar Mustapha | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 27 | 99189365GG | Abubakar Ruqayya Muhammad | F | NASARAWA | EDUCATION AND BIOLOGY | Approved |
| 28 | 97501802DE | Abubakar Shabban Halilu | M | KOGI | SOCIOLOGY | Approved |
| 29 | 96712121EG | Achinge Justine | M | NASARAWA | MICROBIOLOGY | Approved |
| 30 | 99166333AB | Ada’A Danladi Peter | M | NASARAWA | ECONOMICS | Approved |
| 31 | 96683284DD | Adam Usman Yaqub | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 32 | 99146438DB | Adams Justin Onveh | M | NASARAWA | GEOGRAPHY | Approved |
| 33 | 96738083FB | Adams Samuel Ugbede | M | KOGI | BUSINESS ADMINISTRATION | Approved |
| 34 | 96808927EG | Adamu Idris | M | FCT | POLITICAL SCIENCE | Approved |
| 35 | 97497481JG | Adamu Idris | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 36 | 97571023EI | Adamu Musa Umar | M | NASARAWA | MICROBIOLOGY | Approved |
| 37 | 99130156IG | Adamu Patience Madaki | F | NASARAWA | EDUCATION AND SOCIAL STUDIES | Approved |
| 38 | 99103098HB | Adamu Umar Ango | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 39 | 97527279DJ | Adamu Yahuza | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 40 | 96704442JE | Adawa Mse Deborah | F | BENUE | MASS COMMUNICATION | Approved |
| 41 | 96735299GB | Adebiola Temitope Solomon | M | ONDO | EDUCATION AND FRENCH | Approved |
| 42 | 99158617GD | Adu Emmanuel Ovey | M | NASARAWA | CHRISTIAN RELIGIOUS KNOWLEDGE/STUDIES | Approved |
| 43 | 96704101FA | Adusa Timothy Tartser | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 44 | 97567606BH | Agbo Chikodili Lucy | F | ENUGU | MICROBIOLOGY | Approved |
| 45 | 96819541CA | Agbo Godwin Abah | M | BENUE | COMPUTER SCIENCE | Approved |
| 46 | 97532534IF | Agbonlahor Deborah Amierosa | F | EDO | POLITICAL SCIENCE | Approved |
| 47 | 97483326HF | Agida Joy Okpeje | F | BENUE | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 48 | 96703210AH | Agya Agwale | M | NASARAWA | AGRONOMY | Approved |
| 49 | 96682800DA | Ahmad Abdulmalik Uba | M | NASARAWA | PSYCHOLOGY | Approved |
| 50 | 99141907EE | Ahmad Zubairu | M | NASARAWA | PSYCHOLOGY | Approved |
| 51 | 97549603JE | Ahmed Abdulsalam | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 52 | 97513374EE | Ahmed Suleiman Bako | M | NASARAWA | GEOGRAPHY | Approved |
| 53 | 97217481HG | Aiyenugba Joshua Oluwadamilola | M | KOGI | LAW | Approved |
| 54 | 99144318IG | Ajisafe Bukky Owoduni | F | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 55 | 97475639FA | Akaa Cynthia Ngohile | F | NASARAWA | BUSINESS ADMINISTRATION | Approved |
| 56 | 95393545BH | Akaaka Ruth Sewuese | F | NASARAWA | ECONOMICS | Approved |
| 57 | 96717478HH | Akala Joseph Ayele | M | NASARAWA | SOCIOLOGY | Approved |
| 58 | 97506858JF | Akanni Khadijat Olayomi | F | OYO | MICROBIOLOGY | Approved |
| 59 | 96712348EE | Akatu Ruth Oguba | F | NASARAWA | MASS COMMUNICATION | Approved |
| 60 | 97480366DB | Akintomide Taiwo Olu | M | ONDO | MASS COMMUNICATION | Approved |
| 61 | 99153105BC | Akoza Maikasuwa | M | NASARAWA | EDUCATIONAL MANAGEMENT | Approved |
| 62 | 96739326AI | Akpan Ekponoabasi | M | AKWA IBOM | AGRIC-ECONOMICS AND EXTENSION | Approved |
| 63 | 96764802BG | Akpan Samuel | M | AKWA IBOM | POLITICAL SCIENCE | Approved |
| 64 | 96677175CH | Alaku Alpha Adugu | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 65 | 97485545BE | Alaneme Rosemary Odinaka | F | IMO | ECONOMICS | Approved |
| 66 | 96500337EI | Aliene Patrick Chinedu | M | ENUGU | COMPUTER SCIENCE | Approved |
| 67 | 96706975GB | Aliku Alheri | F | NASARAWA | ECONOMICS | Approved |
| 68 | 96707246CE | Aliyu Abdullahi Adamu | M | NASARAWA | MICROBIOLOGY | Approved |
| 69 | 95402802IF | Aliyu Abdullahi Yusuf | M | BENUE | ARABIC STUDIES | Approved |
| 70 | 96682135IF | Aliyu Hubaibu | M | NASARAWA | ENGLISH LANGUAGE | Approved |
| 71 | 99111343HB | Allanana Awuje | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 72 | 96678918DG | Allanana Margaret | F | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 73 | 99167297BJ | Amaglo Komi Richard | M | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 74 | 99167093EJ | Amaglo Kossi | M | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 75 | 97282080IF | Ambash Patricia Ayuwa | F | NASARAWA | POLITICAL SCIENCE | Approved |
| 76 | 96719167FE | Amegwa Abigail Aguye | F | NASARAWA | BIOCHEMISTRY AND MOLECULAR BIOLOGY | Approved |
| 77 | 96776507BF | Ameh Martha | F | KOGI | MASS COMMUNICATION | Approved |
| 78 | 96727578EB | Amos Hope Ewa | F | NASARAWA | MASS COMMUNICATION | Approved |
| 79 | 97504925HE | Amos Sunday Anukun | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 80 | 97479569JE | Anas Kabiru Abdullahi | M | KATSINA | BIOCHEMISTRY AND MOLECULAR BIOLOGY | Approved |
| 81 | 97297062FA | Angbashim Emmanuel Esson | M | NASARAWA | MASS COMMUNICATION | Approved |
| 82 | 96027337DF | Anthony Blessing Esther | F | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 83 | 96673522CF | Anthony Divine Ezibmi | F | NASARAWA | MASS COMMUNICATION | Approved |
| 84 | 96739775BJ | Anthony Patrick | M | EDO | GEOLOGY AND MINING | Approved |
| 85 | 99151359BC | Anthony Shedrack Akolo | M | NASARAWA | EDUCATION AND HISTORY | Approved |
| 86 | 97491293DG | Anuhi Ameerah. | F | KOGI | ENGLISH LANGUAGE | Approved |
| 87 | 96757794II | Anyasor Chukwuka Vitus | M | ANAMBRA | ECONOMICS | Approved |
| 88 | 96723549AD | Anzaeyugu Magdalene John | F | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 89 | 99170584FC | Anzaku Mercy Andoka | F | NASARAWA | FRENCH | Approved |
| 90 | 97512620HF | Aremu Keziah Damilola | F | OYO | SOCIOLOGY | Approved |
| 91 | 97617279IH | Aruma, Patrick Emmanuel | M | NASARAWA | STATISTICS | Approved |
| 92 | 96737769CD | Arusinam Bethel | M | EBONYI | COMPUTER SCIENCE | Approved |
| 93 | 96309274GE | Asafa Fadilat Dolapo | F | KOGI | MASS COMMUNICATION | Approved |
| 94 | 96668604DF | Ashim Emperor | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 95 | 96531501GE | Asor Solomon Echeng | M | CROSS RIVER | ENTREPRENEURSHIP | Approved |
| 96 | 99109319DC | Attah Gabriel Egbre | M | NASARAWA | EDUCATIONAL MANAGEMENT | Approved |
| 97 | 99162971JG | Attah Joseph Anzaku | M | NASARAWA | STATISTICS | Approved |
| 98 | 96044271GB | Attah Paul Williams | M | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 99 | 96703525DC | Attah Samuel | M | NASARAWA | THEATRE ARTS | Approved |
| 100 | 96680268GA | Attayi M Maryam | F | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 101 | 95824114FJ | Audu Adams | M | NASARAWA | AGRIC-ECONOMICS AND EXTENSION | Approved |
| 102 | 96722630EE | Audu Micheal Ovey | M | NASARAWA | BUSINESS ADMINISTRATION | Approved |
| 103 | 99129451GH | Audu Opula Mathew | M | NASARAWA | EDUCATION & ECONOMICS | Approved |
| 104 | 96692835JC | Augustine Chukwuemeka | M | IMO | COMPUTER SCIENCE | Approved |
| 105 | 96687030EH | Augustine Grace | F | NASARAWA | LAW | Approved |
| 106 | 96215256EC | Auwalu Halima Usman | F | KANO | BANKING AND FINANCE | Approved |
| 107 | 97487317DD | Awua Nguseer Juliet | F | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 108 | 96746010DF | Ayegba Juliet Esther | F | BENUE | MASS COMMUNICATION | Approved |
| 109 | 96681112FA | Ayuba Aisha | F | NASARAWA | EDUCATION AND GEOGRAPHY | Approved |
| 110 | 99191711BC | Ayuba Comfort Atna | F | FCT | EDUCATION & ECONOMICS | Approved |
| 111 | 96754585BF | Ayuba Elkanah Ayindakula | M | NASARAWA | EDUCATION AND CHEMISTRY | Approved |
| 112 | 97295136AI | Ayuba Ishaya | M | KADUNA | SOCIOLOGY | Approved |
| 113 | 96776543AE | Ayuba Rosemary | F | NASARAWA | LANGUAGES AND LINGUISTICS | Approved |
| 114 | 96804940HG | Azaki Dikko Japheth | M | FCT | COMPUTER SCIENCE | Approved |
| 115 | 97481573JG | Azeez Ahmed Monday | M | OYO | ACCOUNTANCY/ACCOUNTING | Approved |
| 116 | 96742293DB | Babatunde Ayemidotun Temitope | M | ONDO | MASS COMMUNICATION | Approved |
| 117 | 96603917JG | Badmus Ridwan Ayomide | M | OSUN | MASS COMMUNICATION | Approved |
| 118 | 99144765AG | Bala Alkali | M | NASARAWA | EDUCATION & CHRISTIAN RELIGIOUS STUDIES | Approved |
| 119 | 99121143GC | Bala Christopher Osabo | M | NASARAWA | BUSINESS ADMINISTRATION | Approved |
| 120 | 95390604BD | Bala Usman Usman | M | NASARAWA | PSYCHOLOGY | Approved |
| 121 | 97483076EJ | Balogun Taiye Bilikisu | F | KWARA | POLITICAL SCIENCE | Approved |
| 122 | 96689797II | Barnabas Alpha | M | NASARAWA | GEOLOGY AND MINING | Approved |
| 123 | 99125797GI | Bashir Nazir | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 124 | 96682787GJ | Batalion Israel | M | NASARAWA | SOCIOLOGY | Approved |
| 125 | 96755344GG | Bawa Joy | F | NASARAWA | ENTREPRENEURSHIP | Approved |
| 126 | 96752823GD | Bello Abdulhameed | M | NASARAWA | PSYCHOLOGY | Approved |
| 127 | 96707974HB | Bello Hakimi | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 128 | 96723502EH | Bishop Pada Agidi | M | NASARAWA | BUSINESS ADMINISTRATION | Approved |
| 129 | 96673798HA | Bitrus Caroline Agye | F | NASARAWA | THEATRE ARTS | Approved |
| 130 | 96775839HJ | Bobok Tanimu Musa | F | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 131 | 95489548AB | Bolum Benita Chinaza | F | DELTA | COMPUTER SCIENCE | Approved |
| 132 | 97300426EG | Boyi Dennis | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 133 | 96675105CJ | Bulus Ajegena Aboya | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 134 | 96674673GE | Bulus Ayuba Illa | M | NASARAWA | EDUCATION AND GEOGRAPHY | Approved |
| 135 | 96749279CF | Bulus Blessing Jibrin | F | NASARAWA | MASS COMMUNICATION | Approved |
| 136 | 96775022AI | Bulus Reuben | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 137 | 96761775HG | Charles Patrick Nosa | M | EDO | COMPUTER SCIENCE | Approved |
| 138 | 97572075JD | Christopher Dorathy | F | NASARAWA | MASS COMMUNICATION | Approved |
| 139 | 95958755EE | Christopher Ovye Athanasius | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 140 | 97504147IA | Chukwu Chisom Stella | F | ABIA | MASS COMMUNICATION | Approved |
| 141 | 96695805AJ | Dagba Buzu Samuel | M | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 142 | 96700761HJ | Dahir Usman | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 143 | 96694787FG | Dallah Tengbe Halima | F | NASARAWA | ENGLISH LANGUAGE | Approved |
| 144 | 99184592CJ | Dalyop Joy David | F | PLATEAU | ACCOUNTANCY/ACCOUNTING | Approved |
| 145 | 96721782GG | Daniel Bitrus Agya | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 146 | 96831920DE | Daniel Elizabeth | F | KADUNA | GUIDANCE & COUNSELLING | Approved |
| 147 | 97546430BA | Daniel Esther | M | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 148 | 97475438HB | Daniel Isaac Abilizi | M | NASARAWA | BIOCHEMISTRY AND MOLECULAR BIOLOGY | Approved |
| 149 | 96714130DD | Daniel Joshua | M | NASARAWA | MASS COMMUNICATION | Approved |
| 150 | 97554308EE | Daniel Sanasi Silas | M | FCT | PSYCHOLOGY | Approved |
| 151 | 97293836CI | Danjuma Dorcas | F | NASARAWA | SOCIOLOGY | Approved |
| 152 | 99180376GH | Danjuma Mercy Gersabar | F | NASARAWA | EDUCATION AND BIOLOGY | Approved |
| 153 | 97545938DB | Danjuma Nasara | F | FCT | MASS COMMUNICATION | Approved |
| 154 | 96718313JE | Danjuma Peace Awazi | F | NASARAWA | MICROBIOLOGY | Approved |
| 155 | 99157707HH | Danladi Akoza Haruna | M | NASARAWA | EDUCATION & ECONOMICS | Approved |
| 156 | 96737558HE | Danladi Alpha Afagami | F | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 157 | 96297990GD | Danladi Blessing Betty | F | KADUNA | MASS COMMUNICATION | Approved |
| 158 | 96694086CF | Danladi Elizabeth | F | NASARAWA | BIOCHEMISTRY AND MOLECULAR BIOLOGY | Approved |
| 159 | 99158834JB | Danladi Mathias | M | NASARAWA | GEOGRAPHY | Approved |
| 160 | 97496536CB | Danlami Godiya Magode | F | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 161 | 96680267GD | Danlami Sarah Danji | F | NASARAWA | LANGUAGES AND LINGUISTICS | Approved |
| 162 | 96013464EB | Dauda Franca | F | NASARAWA | POLITICAL SCIENCE | Approved |
| 163 | 97492431BH | Dauda Saudat Bake | F | KWARA | MASS COMMUNICATION | Approved |
| 164 | 99171022JG | David Audu Voni | M | NASARAWA | SOCIOLOGY | Approved |
| 165 | 97569516BA | David Deborah Bashayi | F | NASARAWA | BIOCHEMISTRY AND MOLECULAR BIOLOGY | Approved |
| 166 | 96691012DC | David Joseph Gina | M | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 167 | 99165832EJ | David Joy Zaichibu | F | FCT | ENVIRONMENTAL MANAGEMENT RESOURCES | Approved |
| 168 | 95392423IF | David Kparushama Timothy | M | NASARAWA | MICROBIOLOGY | Approved |
| 169 | 96759050AG | David Rita Tonze | F | NASARAWA | MASS COMMUNICATION | Approved |
| 170 | 97552507BF | Dogara Shekwosa Godwin | M | NASARAWA | SOCIOLOGY | Approved |
| 171 | 99105048EB | Dominic Shedrack | M | NASARAWA | PSYCHOLOGY | Approved |
| 172 | 96847259JC | Donald Hilezaan Mercy | F | BENUE | POLITICAL SCIENCE | Approved |
| 173 | 99152385DI | Douglas Paul | M | NASARAWA | EDUCATIONAL MANAGEMENT | Approved |
| 174 | 95896863GC | Duru Uchenna Harrison | M | IMO | MICROBIOLOGY | Approved |
| 175 | 97567788FD | Ebere Paul | M | IMO | COMPUTER SCIENCE | Approved |
| 176 | 97532371IJ | Ejembi Oyiwodu Lucy | F | BENUE | MICROBIOLOGY | Approved |
| 177 | 95400540IB | Ekele Daniel Adoche | M | NASARAWA | CHRISTIAN RELIGIOUS KNOWLEDGE/STUDIES | Approved |
| 178 | 96711422AJ | Elawani Onumenya Stephen | M | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 179 | 96719819DI | Elizabeth David Jamba | F | NASARAWA | ENGLISH LANGUAGE | Approved |
| 180 | 95394617AC | Ella Octanya Joy | F | BENUE | PUBLIC ADMINISTRATION | Approved |
| 181 | 97572779BI | Emmanuel Anthony Akolo | M | NASARAWA | ECONOMICS | Approved |
| 182 | 99183324FA | Emmanuel Emmanuella Kpajeshi | F | NASARAWA | MASS COMMUNICATION | Approved |
| 183 | 97492905FA | Emmanuel Faith | F | NASARAWA | SOCIOLOGY | Approved |
| 184 | 97565559EH | Emmanuel Gado Sunday | M | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 185 | 96697103JC | Emmanuel Grace | F | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 186 | 99200491FG | Emmanuel Israel | M | KOGI | ACCOUNTANCY/ACCOUNTING | Approved |
| 187 | 96673104BI | Emmanuel Jesse Esla | M | NASARAWA | URBAN AND REGIONAL PLANNING | Approved |
| 188 | 96709330HH | Emmanuel Obadiah Ndakwayi | M | NASARAWA | PHYSICS | Approved |
| 189 | 96138455HA | Emmanuel Patience Kuje | F | NASARAWA | MASS COMMUNICATION | Approved |
| 190 | 96769527AD | Enock Magdaline | F | NASARAWA | MICROBIOLOGY | Approved |
| 191 | 97483286AB | Enzebe Shekwaga Monday | M | FCT | BUSINESS ADMINISTRATION | Approved |
| 192 | 96770810DE | Esanola Seyi Stella | F | EKITI | PUBLIC ADMINISTRATION | Approved |
| 193 | 99145590FD | Eya Mohammed Abdulkareem | M | NASARAWA | ISLAMIC STUDIES | Approved |
| 194 | 97090514FI | Ezekiel Wilfred | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 195 | 97479926JA | Ezugwu Cecilia Chioma | F | ENUGU | MASS COMMUNICATION | Approved |
| 196 | 99108802DB | Fatauchi Ahmadu | M | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 197 | 97482131HB | Felix Abigail Emilia | F | ANAMBRA | GUIDANCE & COUNSELLING | Approved |
| 198 | 97563108CI | Fidelis Ocholi Michael | M | BENUE | POLITICAL SCIENCE | Approved |
| 199 | 96011611HB | Filibus Faith | F | NASARAWA | MASS COMMUNICATION | Approved |
| 200 | 96024562BI | Folorunsho Benjamin | M | KOGI | MASS COMMUNICATION | Approved |
| 201 | 99176556IB | Forty Bawa | M | NASARAWA | EDUCATION AND FRENCH | Approved |
| 202 | 95956793BD | Gabriel Jiriko Misalai | M | NASARAWA | ENGLISH LANGUAGE | Approved |
| 203 | 97521156HF | Gada Laraba Kristine | F | NASARAWA | PSYCHOLOGY | Approved |
| 204 | 99127667IE | Gambo Bala | M | NASARAWA | SOCIOLOGY | Approved |
| 205 | 97484653HB | Gambo Donald Seikyu | M | NASARAWA | CHRISTIAN RELIGIOUS KNOWLEDGE/STUDIES | Approved |
| 206 | 96710203HH | Gambo Joan Affi | F | NASARAWA | ECONOMICS | Approved |
| 207 | 97549302CH | Gazama Yellow Matthew | M | NASARAWA | ECONOMICS | Approved |
| 208 | 96675919BC | Gbaja Joy Ennodiba | F | NASARAWA | THEATRE ARTS | Approved |
| 209 | 96062155FA | Gbegbe Gift Shekwogami | F | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 210 | 96746019AI | Gideon Alaku Tella | M | NASARAWA | ENGLISH LANGUAGE | Approved |
| 211 | 96679003HC | Gideon Danladi | M | NASARAWA | MASS COMMUNICATION | Approved |
| 212 | 99155136DA | Gideon Indok Veronica | F | NASARAWA | MASS COMMUNICATION | Approved |
| 213 | 96068510JE | Gimba Shyayet Gertrude | F | KADUNA | MICROBIOLOGY | Approved |
| 214 | 96748312BG | Gloria Gyobe | F | NASARAWA | ECONOMICS | Approved |
| 215 | 99126931GB | Gloria Nevan Stephen | F | NASARAWA | ECONOMICS | Approved |
| 216 | 99180686BA | Godwin Susan Haruna | F | NASARAWA | PUBLIC ADMINISTRATION | Approved |
| 217 | 99177537EI | Gujja Muhammad | M | NASARAWA | COMPUTER SCIENCE | Approved |
| 218 | 97518872EA | Habakkuk Naroka Tobia | F | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 219 | 99120134IC | Habibu Usman Gambo | M | NASARAWA | POLITICAL SCIENCE | Approved |
| 220 | 96720423GJ | Habila Giza Agidi | M | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 221 | 99191273GF | Haji Jonathan | M | KADUNA | POLITICAL SCIENCE | Approved |
| 222 | 96679621GBU | Halilu Aminu Muhammad | M | NASARAWA | EDUCATION & MATHEMATICS | Approved |
| 223 | 96746268DH | Hannatu Ardo Jonah | F | NASARAWA | MASS COMMUNICATION | Approved |
| 224 | 97494934HE | Haruna David Kura | M | FCT | ENVIRONMENTAL MANAGEMENT RESOURCES | Approved |
| 225 | 96019524JH | Haruna Esther Gaga | F | KADUNA | FRENCH | Approved |
| 226 | 96810771ED | Haruna Halima Sadiq | F | NIGER | EDUCATION AND SOCIAL STUDIES | Approved |
| 227 | 96700602HB | Hassan Peter Nnaucre | M | NASARAWA | GEOGRAPHY | Approved |
| 228 | 96673095EF | Hussaini Zaharadeen Esla | M | NASARAWA | EDUCATION AND BIOLOGY | Approved |
| 229 | 96679026AD | Ibrahim Abdulazeez Isoga | M | NASARAWA | ENGLISH LANGUAGE | Approved |
| 230 | 99134582JH | Ibrahim Abdulkarim | M | NASARAWA | EDUCATION AND GEOGRAPHY | Approved |
| 231 | 96685758IA | Ibrahim Abubakar Garuwa | M | NASARAWA | ENGLISH LANGUAGE | Approved |
| 232 | 97558543EG | Ibrahim Amina | F | EDO | BUSINESS ADMINISTRATION | Approved |
| 233 | 96057708AF | Ibrahim Blessing Milkah | F | KADUNA | ENGLISH LANGUAGE | Approved |
| 234 | 96700796HB | Ibrahim Fatima Rabiu | F | NASARAWA | MICROBIOLOGY | Approved |
| 235 | 97532026FH | Ibrahim Ismail | M | BAUCHI | MASS COMMUNICATION | Approved |
| 236 | 96684859GB | Ibrahim Khadijat Simbabi | F | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 237 | 96802757CJ | Ibrahim Kouvou Madina | F | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 238 | 99144982DE | Ibrahim Rukkayat Ahmed | F | NASARAWA | SOCIOLOGY | Approved |
| 239 | 96724487AC | Ibrahim Yahaya | M | NASARAWA | EDUCATION AND SOCIAL STUDIES | Approved |
| 240 | 96750833BJ | Idowu Oluwabukola Deborah | F | NASARAWA | ECONOMICS | Approved |
| 241 | 96752053EF | Idris Aisha | F | NASARAWA | SOCIOLOGY | Approved |
| 242 | 96713541FE | Idris Haliru | M | NASARAWA | ECONOMICS | Approved |
| 243 | 96724608CH | Idris Haruna Bala | M | NASARAWA | URBAN AND REGIONAL PLANNING | Approved |
| 244 | 99152955HE | Idris Islam Yau | M | NASARAWA | HOME SCIENCE AND MANAGEMENT | Approved |
| 245 | 97564802IH | Igbawase Akpela Charles | M | TARABA | POLITICAL SCIENCE | Approved |
| 246 | 96720488GI | Igber Raphael | M | NASARAWA | MASS COMMUNICATION | Approved |
| 247 | 99149757GF | Igbokwue Johnpaul Chidozie | M | IMO | ACCOUNTANCY/ACCOUNTING | Approved |
| 248 | 96698304HI | Ikpeama Henry Onyeka | M | ANAMBRA | MASS COMMUNICATION | Approved |
| 249 | 96670066BE | Iliya Danladi Fulani | M | NASARAWA | EDUCATION AND ENGLISH LANGUAGE | Approved |
| 250 | 97487820HG | Iliya Mucelo Gladys | F | NASARAWA | MASS COMMUNICATION | Approved |
| 251 | 97287599BI | Iliya Rose | F | NASARAWA | EDUCATION AND SOCIAL STUDIES | Approved |
| 252 | 99111836EH | Iliyasu Lubabatu | F | NASARAWA | ACCOUNTANCY/ACCOUNTING | Approved |
| 253 | 97497281BH | Irimiya Covenant Sanni | M | KADUNA | MICROBIOLOGY | Approved |
| 254 | 97562293EI | Iroegbu Nnenna Princess | F | ABIA | PUBLIC ADMINISTRATION | Approved |
| 255 | 97543276GD | Isaac Joy Nimmo | F | KOGI | AGRIC-ECONOMICS AND EXTENSION | Approved |
| 256 | 96714262CF | Isaac Osoweshi Jonathan | M | NASARAWA | SCIENCE LABORATORY TECHNOLOGY | Approved |
| 257 | 96694793DI | Ishaya Blessing Kuje | F | NASARAWA | MICROBIOLOGY | Approved |
| 258 | 96816057JD | Ishaya Christopher | M | NASARAWA | AGRIC-ECONOMICS AND EXTENSION | Approved |
| 259 | 97287384IB | Ishaya Joseph Sabulu | M | NASARAWA | BIOCHEMISTRY AND MOLECULAR BIOLOGY | Approved |
